Subject information
The subjects listed below are being offered in 2012.
Social Work students: Please refer to your course plan when selecting subjects for re-enrolment. If you do not have a course plan please email a Social Work Student and Academic Programs Officer for advice on socialwork-enquiries@unimelb.edu.au.
Other students: Please contact us if you are interested in taking a Social Work subject as an elective. Elective subject enrolments are subject to approval by the Subject Coordinator.
Master of Social Work
Year 1 Subjects
| Subject code | Subject title | Semester | Credit points |
|---|---|---|---|
| SCWK50004 | Lifespan Risk and Resilience | 1 | 12.5 |
| SCWK50005 | Social Policy for Social Work Practice 1 | 1 | 12.5 |
| SCWK50006 | Social Work Theory and Practice | 1 | 12.5 |
| SCWK50007 | Communication and Interviewing Skills | 1 | 12.5 |
| SCWK90048 | Supervised Field Placement 1A | mid-year | 12.5 |
| SCWK90049 | Supervised Field Placement 1B | mid-year | 12.5 |
| SCWK50009 | Assessing Risk and Vulnerability | 2 | 12.5 |
| SCWK50001 | Researching Social Work Practice | 2 | 12.5 |
| SCWK50010 | Working in Human Services Organisations | 2 | 12.5 |
| SCWK50011 | The Legal and Ethical Context of Practice | 2 | 12.5 |
Year 2 Subjects
| Subject code | Subject title | Semester | Credit points |
|---|---|---|---|
| SCWK50012 | Working with Families | 1 | 12.5 |
| SCWK50013 | Working with Groups | 1 | 12.5 |
| SCWK50014 | Working with Communities | 1 | 12.5 |
| SCWK90050 | Supervised Field Placement 2A | mid-year | 12.5 |
| SCWK90051 | Supervised Field Placement 2B | mid-year | 12.5 |
| SCWK50002 | Program Planning and Evaluation | 2 | 12.5 |
| SCWK50015 | Social Policy for Social Work Practice 2 | 2 | 12.5 |
| SCWK90036 | Social Work Practice with the Elderly | 2 | 12.5 |
| SCWK90037 | Social Work in Psychiatric Disability | 2 | 12.5 |
| SCWK90038 | Social Work Practice: Mental Health | n/a* | 12.5 |
| SCWK90039 | Child and Family Social Work | n/a* | 12.5 |
| *Please Note: These subjects are not offered in 2012 | |||
Social Work Thesis
| Subject code | Subject title | Semester | Credit points |
|---|---|---|---|
| SCWK90020 | Social Work Thesis | full-year | 25 |
Master of Advanced Social Work
| Subject code | Subject title | Semester | Credit points |
|---|---|---|---|
| SCWK90024 | Managing Human Service Organisations | 1 | 12.5 |
| SCWK90034 | Depression and Anxiety | n/a* | 12.5 |
| SCWK90035 | Psychosocial Practice in Oncology | 2 | 12.5 |
| SCWK90038 | Social Work Practice: Mental Health | n/a* | 12.5 |
| SCWK90039 | Child and Family Social Work | n/a* | 12.5 |
| SCWK70003 | Advanced Professional Practice | 1 & 2 | 37.5 |
| SCWK90047 | Research Processes | 1 & 2 | 12.5 |
| *Please Note: These subjects are not offered in 2012 | |||
The subjects listed below can be taken as electives in the Master of Advanced Social Work. You can also take electives external to Social Work, subject to approval by the Course Coordinator.